Backpacking List
The goal is to only bring what I need, primarily to keep my pack at a reasonable weight (around 33 pounds). In addition to my pack, I usually bring my camera equipment with me including a Sony A7R IV, 24mm prime lens and small tripod, all of which adds four pounds to the total weight. I carry my camera in a Hyperlite Mountain Gear Camera Pod (large) which I prefer over a camera clip for protection against the elements. As much as I want to keep it simple and light by using my iPhone exclusively, I can imagine having immediate regrets leaving my Sony camera behind, especially in low light situations.
For my Mt. Whitney hike in August 2023, there most likely will be a considerable amount of snow remaining on the trail at the higher elevations considering the record amount of snowfall in the region this past Winter. For this reason, I plan to bring along microspikes which adds another pound to the total weight.
For menu planning tips, check out the REI article, Backpacking Food Ideas & Meal Planning. Although dehydrated meals are lightweight, packable and easy to make, I prefer making simple meals like instant oatmeal or noodles and adding fresh ingredients. After all, you should enjoy what you eat, especially before and after a long day of hiking. For backpacking recipes, take a look at Trail Recipes.
| Essential Items | Weight (21 lb., 4 oz.) |
|---|---|
| Big Agnes Copper Spur HV UL3 tent including footprint | 4 lb., 5 oz. |
| Osprey Kestrel 58L backpack | 4 lb., 14 oz. |
| Nemo Tensor Ultralight Insulated Sleeping Pad - long & wide | 1 lb., 5 oz. |
| Nemo Disco 15 sleeping bag - long | 2 lb., 13 oz. |
| REI Co-op Flexlite Air Chair | 1 lb. |
| Nemo Fillo Elite pillow | 3 oz. |
| Black Diamond Trail trekking poles | 1 lb. |
| Black Diamond Spot 350 headlamp | 4 oz. |
| LifeStraw Peak Squeeze water filter system - 33.8 fl. oz. | 4 oz. |
| BearVault BV425-Sprint bear canister | 1 lb., 12 oz. |
| Backcountry trowel | 1 oz. |
| Hyperlite Mountain Gear Camera Pod | 4 oz. |
| JetBoil MiniMo | 14 oz. |
| JetBoil JetPower Fuel - 100g | 7 oz. |
| Portable charger | 12 oz. |
| PackTowl | 3 oz. |
| iPhone | 10 oz. |
| Pocket Knife | 4 oz. |
| Bic Classic Lighter | 1 oz. |
| Clothing | Weight (3 lb., 3 oz.) |
| Smartwool base layers (top and Bottom) | 1 lb., 3 oz. |
| Second pair of boxer briefs and socks | 5 oz. |
| TNF ThermoBal Eco jacket (cold weather) | 10 oz. |
| Gloves (cold weather) | 2 oz. |
| TNF Beanie (cold weather) | 3 oz. |
| TNF Alta Vista jacket (rainy weather) | 12 oz. |
| Tolietries | Weight (13 oz.) |
| First aid kit | 4 oz. |
| Suncreen | 3 oz. |
| Hand Sanitizer | 3 oz. |
| Tissue & toliet paper | 1 oz. |
| Body Glide for anti-chaffing | 1 oz. |
| Travel toothbrush and toothpaste | 1 oz. |
| Food & Drink | Weight (7 lb., 6 oz.) |
| 2.6 liters of water (weight varies based on consumption) | 5 lb., 8 oz. |
| Liquid IV hydration powder packets (2 per day x 2 days) | 2 oz. |
| 2 instant coffee sticks | 1 oz. |
| Instant Oatmeal (2 packs) | 3 oz. |
| Honey Almond Butter | 3 oz. |
| Instant Noodles | 3 oz. |
| Energy bars (1 per day x 2 days) | 5 oz. |
| Stroopwafel/Honey Stinger (1 per day x 2 days) | 2 oz. |
| Chomps Beef Sticks (1 per day x 2 days) | 4 oz. |
| Trail mix | 5 oz. |
| Gourmet Chocolate Bar (Treat Yo' Self!) | 2 oz. |
| Total Weight: 32 lb., 10 oz. |